Vogtland Home   | |      Project Cars   | |       Motor Sports   | |      Downloads   | |      Contact Us   | |      Industrial Springs   | |      ONLINE STORE
Racing Springs  | |   Height Adjustable Suspension  | |   Shock/ Spring Kits  | |   Lowering Kits  | |   Car Audio Suspension  | |   New Products
 
Click below to see the other application guides or go back to the main page
RACING SPRING DETAILS     NASCAR SPRINGS     2.5" COILOVERS

2.25" COILOVERS 5.5" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0200.225.0550 200 3.93 787 0.85 0.39
0225.225.0550 225 3.86 868 0.91 0.41
0250.225.0550 250 3.80 951 0.98 0.44
0275.225.0550 275 3.73 1026 1.05 0.48
0300.225.0550 300 3.66 1098 1.13 0.51
0325.225.0550 325 3.61 1173 1.21 0.55
0350.225.0550 350 3.52 1232 1.30 0.59
0375.225.0550 375 3.46 1298 1.39 0.63
0400.225.0550 400 3.49 1396 1.35 0.61
0425.225.0550 425 3.42 1455 1.45 0.66
0450.225.0550 450 3.32 1492 1.57 0.71
0475.225.0550 475 3.37 1599 1.52 0.69
0500.225.0550 500 3.29 1646 1.63 0.74
0525.225.0550 525 3.21 1686 1.75 0.79
0550.250.0550 550 3.25 1789 1.71 0.78
0575.225.0550 575 3.13 1802 1.84 0.83
0600.225.0550 600 3.17 1901 1.81 0.82
0625.225.0550 625 3.12 1950 1.92 0.87
0650.225.0550 650 3.11 2023 1.90 0.86
0700.225.0550 700 3.05 2134 2.00 0.91
0750.225.0550 750 3.02 2263 2.09 0.95
0800.225.0550 800 2.94 2356 2.21 1.00
0850.225.0550 850 2.87 2437 2.33 1.06
0900.225.0550 900 2.82 2541 2.45 1.11
0950.225.0550 950 2.85 2703 2.39 1.08
1000.225.0550 1000 2.80 2795 2.51 1.14
1050.225.0550 1050 2.70 2837 2.66 1.21
1100.225.0550 1100 2.66 3027 2.53 1.15
1200.225.0550 1200 2.64 3163 2.87 1.30
1300.225.0550 1300 2.57 3342 2.98 1.35
1400.225.0550 1400 2.54 3555 3.08 1.40
1500.225.0550 1500 2.50 3751 3.19 1.45
1600.225.0550 1600 2.46 3929 3.31 1.50
1700.225.0550 1700 2.41 4089 3.43 1.56
1800.225.0550 1800 2.35 4229 3.57 1.62
1900.225.0550 1900 2.33 4436 3.68 1.67
2000.225.0550 2000 2.27 4542 3.83 1.74

2.25" COILOVERS 6.5" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0200.225.0650 200 4.52 905 1.13 0.51
0225.225.0650 225 4.48 1008 1.19 0.54
0250.225.0650 250 4.39 1097 1.28 0.58
0275.225.0650 275 4.32 1187 1.36 0.62
0300.225.0650 300 4.24 1286 1.46 0.66
0325.225.0650 325 4.19 1362 1.55 0.70
0350.225.0650 350 4.09 1433 1.66 0.75
0375.225.0650 375 3.99 1498 1.78 0.81
0400.225.0650 400 3.93 1571 1.89 0.86
0425.225.0650 425 3.96 1683 1.84 0.83
0450.225.0650 450 3.89 1748 1.96 0.89
0475.225.0650 475 3.81 1809 2.09 0.95
0500.225.0650 500 3.82 1913 2.05 0.93
0525.225.0650 525 3.74 1963 2.18 0.99
0550.250.0650 550 3.65 2010 2.23 1.01
0575.225.0650 575 3.70 2129 2.27 1.03
0600.225.0650 600 3.61 2167 2.42 1.10
0625.225.0650 625 3.61 2255 2.39 1.08
0650.225.0650 650 3.56 2314 2.53 1.15
0700.225.0650 700 3.50 2448 2.65 1.20
0750.225.0650 750 3.43 2571 2.78 1.26
0800.225.0650 800 3.35 2683 2.91 1.32
0850.225.0650 850 3.40 2887 2.83 1.28
0900.225.0650 900 3.31 2976 2.98 1.35
0950.225.0650 950 3.21 3052 3.14 1.42
1000.225.0650 1000 3.22 3217 3.26 1.48
1050.225.0650 1050 3.12 3272 3.43 1.56
1100.225.0650 1100 3.13 3441 3.37 1.53
1200.225.0650 1200 3.01 3616 3.69 1.67
1300.225.0650 1300 3.00 3902 3.79 1.72
1400.225.0650 1400 2.93 4096 3.92 1.78
1500.225.0650 1500 2.89 4339 4.04 1.83
1600.225.0650 1600 2.80 4475 4.20 1.90

2.25" COILOVERS 8" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0150.225.0800 150 5.78 867 1.21 0.55
0175.225.0800 175 5.61 981 1.42 0.64
0200.225.0800 200 5.50 1101 1.50 0.68
0225.225.0800 225 5.28 1189 1.77 0.80
0250.225.0800 250 5.23 1308 1.86 0.84
0275.225.0800 275 5.12 1407 1.98 0.90
0300.225.0800 300 5.08 1525 2.08 0.94
0325.225.0800 325 4.99 1624 2.20 1.00
0350.225.0800 350 4.89 1712 2.34 1.06
0375.225.0800 375 4.78 1794 2.49 1.13
0400.225.0800 400 4.83 1933 2.41 1.09
0425.225.0800 425 4.76 2025 2.55 1.16
0450.225.0800 450 4.69 2109 2.70 1.22
0475.225.0800 475 4.55 2163 2.88 1.31
0500.225.0800 500 4.58 2289 2.82 1.28
0525.225.0800 525 4.49 2356 2.99 1.36
0550.250.0800 550 4.40 2419 3.16 1.43
0575.225.0800 575 4.40 2532 3.11 1.41
0600.225.0800 600 4.30 2583 3.30 1.50
0625.225.0800 625 4.36 2736 3.23 1.46
0650.225.0800 650 4.26 2768 3.42 1.55
0700.225.0800 700 4.20 2939 3.56 1.61
0750.225.0800 750 4.13 3097 3.71 1.68
0800.225.0800 800 4.05 3242 3.87 1.76
0850.225.0800 850 3.97 3372 4.04 1.83
0900.225.0800 900 3.87 3486 4.23 1.92
0950.225.0800 950 3.84 3648 4.38 1.99
1000.225.0800 1000 3.87 3872 4.29 1.95
1050.225.0800 1050 3.76 3948 4.50 2.04
1100.225.0800 1100 3.71 4084 4.68 2.12
 
All Rights Reserved © Copyrights Vogtland Sport Suspension 2006. Site designed by TC Telecom.