Vogtland Home   | |      Project Cars   | |       Motor Sports   | |      Downloads   | |      Contact Us   | |      Industrial Springs   | |      ONLINE STORE
Racing Springs  | |   Height Adjustable Suspension  | |   Shock/ Spring Kits  | |   Lowering Kits  | |   Car Audio Suspension  | |   New Products
 
Click below to see the other application guides or go back to the main page
RACING SPRING DETAILS     NASCAR SPRINGS     2.25" COILOVERS

2.5" COILOVERS 7.5" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0150.250.0750 150 5.53 831 1.23 0.56
0175.250.0750 175 5.49 961 1.30 0.59
0200.250.0750 200 5.31 1061 1.52 0.69
0225.250.0750 225 5.24 1179 1.60 0.73
0250.250.0750 250 5.18 1295 1.69 0.77
0275.250.0750 275 4.98 1370 1.97 0.89
0300.250.0750 300 4.92 1475 2.08 0.94
0325.250.0750 325 4.84 1574 2.20 1.00
0350.250.0750 350 4.76 1664 2.33 1.06
0375.250.0750 375 4.80 1799 2.27 1.03
0400.250.0750 400 4.74 1894 2.40 1.09
0425.250.0750 425 4.63 1969 2.55 1.16
0450.250.0750 450 4.52 2035 2.71 1.23
0475.250.0750 475 4.45 2115 2.87 1.30
0500.250.0750 500 4.48 2241 2.80 1.27
0525.250.0750 525 4.40 2311 2.97 1.35
0550.250.0750 550 4.32 2377 3.14 1.42
0575.250.0750 575 4.38 2519 3.06 1.39
0600.250.0750 600 4.25 2549 3.26 1.48
0625.250.0750 625 4.30 2687 3.19 1.45
0650.250.0750 650 4.21 2735 3.38 1.53
0700.250.0750 700 4.16 2910 3.51 1.59
0750.250.0750 750 4.10 3075 3.65 1.66
0800.250.0750 800 4.03 3228 3.80 1.72
0850.250.0750 850 3.96 3368 3.97 1.80
0900.250.0750 900 3.88 3495 4.14 1.88
0950.250.0750 950 3.80 3609 4.33 1.96
1000.250.0750 1000 3.71 3709 4.53 2.05
1050.250.0750 1050 3.79 3982 4.40 2.00
1100.250.0750 1100 3.75 4122 4.58 2.08

2.5" COILOVERS 9" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0090.250.0900 90 7.01 631 1.13 0.51
0100.250.0900 100 6.92 692 1.22 0.55
0115.250.0900 115 6.81 784 1.31 0.59
0130.250.0900 130 6.76 879 1.39 0.63
0150.250.0900 150 6.55 983 1.64 0.74
0165.250.0900 165 6.44 1063 1.76 0.80
0180.250.0900 180 6.36 1146 1.87 0.85
0200.250.0900 200 6.29 1258 1.98 0.90
0225.250.0900 225 6.06 1364 2.29 1.04
0250.250.0900 250 6.03 1508 2.38 1.08
0275.250.0900 275 5.93 1630 2.51 1.14
0300.250.0900 300 5.86 1759 2.63 1.19
0325.250.0900 325 5.77 1874 2.79 1.27
0350.250.0900 350 5.67 1986 2.94 1.33
0375.250.0900 375 5.58 2092 3.1 1.41
0400.250.0900 400 5.47 2188 3.28 1.49
0425.250.0900 425 5.38 2287 3.45 1.56
0450.250.0900 450 5.39 2425 3.35 1.52
0475.250.0900 475 5.34 2534 3.55 1.61
0500.250.0900 500 5.26 2631 3.73 1.69
0525.250.0900 525 5.2 2732 3.9 1.77
0550.250.0900 550 5.2 2863 3.85 1.75
0575.250.0900 575 5.12 2942 4.06 1.84
0600.250.0900 600 4.99 2996 4.28 1.94
0650.250.0900 650 4.96 3226 4.41 2.00
0700.250.0900 700 4.89 3426 4.58 2.08
0750.250.0900 750 4.78 3584 4.78 2.17
0800.250.0900 800 4.72 3772 4.96 2.25
0850.250.0900 850 4.64 3946 5.14 2.33

2.5" COILOVERS 11" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0085.250.1100 85 8.59 730 1.4 0.63
0095.250.1100 95 8.46 804 1.52 0.69
0105.250.1100 105 8.35 878 1.63 0.74
0115.250.1100 115 8.23 947 1.76 0.80
0125.250.1100 125 8.12 1016 1.9 0.86
0135.250.1100 135 7.98 1077 2.06 0.93
0150.250.1100 150 7.91 1188 2.17 0.98
0165.250.1100 165 7.82 1290 2.3 1.04
0175.250.1100 175 7.67 1341 2.49 1.13
0185.250.1100 185 7.56 1399 2.66 1.21
0200.250.1100 200 7.45 1490 2.83 1.28
0225.250.1100 225 7.37 1659 2.95 1.34
0250.250.1100 250 7.27 1818 3.1 1.41
0275.250.1100 275 7.05 1939 3.5 1.59
0300.250.1100 300 6.93 2067 3.67 1.66
0325.250.1100 325 6.9 2243 3.82 1.73
0350.250.1100 350 6.74 2359 4.03 1.83
0375.250.1100 375 6.64 2491 4.23 1.92
0400.250.1100 400 6.53 2610 4.44 2.01
0425.250.1100 425 6.48 2753 4.63 2.10
0450.250.1100 450 6.34 2854 4.87 2.21
0475.250.1100 475 6.23 2961 5.1 2.31
0500.250.1100 500 6.26 3130 5.01 2.27
0525.250.1100 525 6.18 3244 5.24 2.38
0550.250.1100 550 6.05 3326 5.5 2.49
0575.250.1100 575 5.96 3427 5.75 2.61
0600.250.1100 600 5.95 3571 5.69 2.58
0650.250.1100 650 5.78 3759 6.2 2.81
0700.250.1100 700 5.73 4011 6.4 2.90
0750.250.1100 750 5.61 4205 6.63 3.01
0800.250.1100 800 5.55 4442 6.84 3.10

2.5" COILOVERS 12" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0085.250.1200 85 9.27 788 1.63 0.74
0095.250.1200 95 9.14 868 1.78 0.81
0105.250.1200 105 9.05 950 1.88 0.85
0115.250.1200 115 8.91 1025 2.04 0.93
0125.250.1200 125 8.78 1098 2.18 0.99
0135.250.1200 135 8.69 1173 2.34 1.06
0150.250.1200 150 8.55 1284 2.48 1.12
0165.250.1200 165 8.46 1396 2.62 1.19
0175.250.1200 175 8.27 1147 2.85 1.29
0185.250.1200 185 8.16 1509 3.05 1.38
0200.250.1200 200 8.03 1605 3.23 1.46
0225.250.1200 225 7.99 1797 3.33 1.51
0250.250.1200 250 7.67 1918 3.81 1.73
0275.250.1200 275 7.56 2078 3.98 1.8
0300.250.1200 300 7.51 2252 4.14 1.88
0325.250.1200 325 7.41 2409 4.32 1.96
0350.250.1200 350 7.32 2561 4.52 2.05
0375.250.1200 375 7.22 2706 4.72 2.14
0400.250.1200 400 7.1 2838 4.94 2.24
0425.250.1200 425 6.97 2963 5.19 2.35
0450.250.1200 450 6.83 3074 5.45 2.47
0475.250.1200 475 6.77 3217 5.67 2.57
0500.250.1200 500 6.62 3311 5.97 2.71
0525.250.1200 525 6.49 3505 6.26 2.84
0550.250.1200 550 6.58 3621 6.09 2.76
0575.250.1200 575 6.5 3736 6.38 2.89
0600.250.1200 600 6.32 3791 6.72 3.05
0650.250.1200 650 6.32 4108 6.84 3.1
0700.250.1200 700 6.21 4347 7.08 3.21

2.5" COILOVERS 14" Free Height
Part Number Rate
(lb/in)
Spring
Travel (in)
Solid
Load (lbf)
Spring
Mass (lb)
Spring
Mass (kg)
0085.250.1400 85 10.50 893 2.22 1.01
0095.250.1400 95 10.42 990 2.34 1.06
0105.250.1400 105 10.31 1088 2.50 1.13
0115.250.1400 115 10.18 1171 2.66 1.21
0125.250.1400 125 10.04 1255 2.84 1.29
0135.250.1400 135 9.87 1333 3.05 1.38
0150.250.1400 150 9.75 1464 3.21 1.46
0165.250.1400 165 9.66 1595 3.37 1.53
0175.250.1400 175 9.45 1654 3.63 1.65
0185.250.1400 185 9.29 1718 3.89 1.76
0200.250.1400 200 9.13 1835 4.10 1.86
0225.250.1400 225 8.88 1997 4.60 2.09
0250.250.1400 250 8.81 2203 4.74 2.15
0275.250.1400 275 8.70 2393 4.94 2.24
0300.250.1400 300 8.40 2521 5.55 2.52
0325.250.1400 325 8.34 2712 5.73 2.60
0350.250.1400 350 8.16 2857 6.01 2.73
0375.250.1400 375 8.07 3025 6.25 2.83
0400.250.1400 400 7.95 3179 6.52 2.96
0425.250.1400 425 7.82 3325 6.80 3.08
0450.250.1400 450 7.68 3454 7.10 3.22
0475.250.1400 475 7.63 3625 7.34 3.33
0500.250.1400 500 7.47 3737 7.69 3.49
0525.250.1400 525 7.46 4102 7.83 3.55
0550.250.1400 550 7.18 4311 8.53 3.87
0600.250.1400 600 7.05 4583 8.84 4.01
0700.250.1400 700 7.08 4959 8.98 4.07
 
All Rights Reserved © Copyrights Vogtland Sport Suspension 2006. Site designed by TC Telecom.