Vogtland Home   | |      Project Cars   | |       Motor Sports   | |      Downloads   | |      Contact Us   | |      Industrial Springs   | |      ONLINE STORE
Racing Springs  | |   Height Adjustable Suspension  | |   Shock/ Spring Kits  | |   Lowering Kits  | |   Car Audio Suspension  | |   New Products
 
Click below to see the other application guides or go back to the main page
RACING SPRING DETAILS     2.5" COILOVERS     2.25" COILOVERS

Nascar Front
Part Number Rate
(lb/in)
Spring Travel (in) Solid Load (lbf) Spring Mass (lb)
0350.550.0875 350 6.19 2167 4.02
0400.550.0875 400 6.12 2447 4.30
0425.550.0875 425 6.05 2572 4.40
0450.575.0875 450 6.02 2710 4.56
0475.575.0875 475 5.94 2822 4.76
0500.575.0875 500 5.92 2961 4.92
0525.575.0875 525 5.86 3077 5.14
0550.575.0875 550 5.83 3204 5.04
0575.575.0875 575 5.79 3332 5.27
0600.575.0875 600 5.77 3459 5.47
0625.575.0875 625 5.75 3596 5.41
0650.575.0850 650 5.71 3716 5.61
0675.575.0875 675 5.72 3861 5.52
0700.575.0850 700 5.41 3788 6.64
0750.575.0850 750 5.41 4058 7.04
0800.575.0850 800 5.35 4280 7.79
0850.575.0850 850 5.30 4509 8.00
0900.575.0850 900 5.21 4693 8.20
0950.575.0850 950 5.07 4561 8.61
1000.575.0850 1000 4.93 4936 9.23

Nascar Rear
Part Number Rate
(lb/in)
Spring Travel (in) Solid Load (lbf) Spring Mass (lb)
0150.525.1300 150 10.47 1570 3.97
0175.525.1300 175 10.10 1766 4.76
0200.525.1300 200 9.95 1991 5.16
0225.525.1300 225 9.81 2207 5.36
0250.525.1300 250 9.69 2422 5.75
0275.525.1300 275 9.48 2607 6.15
0300.525.1300 300 9.21 2763 6.35
0325.525.1300 325 9.09 2954 6.94
0350.525.1300 350 8.99 3147 7.14
0375.525.1300 375 8.88 3329 7.34
0400.525.1300 400 8.87 3546 7.54
0425.525.1300 425 8.79 3738 8.14
0450.525.1300 450 8.60 3868 8.33
0475.500.1300 475 8.38 3981 8.33
0500.500.1250 500 7.90 3954 8.13
0525.500.1200 525 7.65 4016 8.20
0550.500.1100 550 7.04 3873 7.38
0575.500.1100 575 6.94 3991 7.59
0600.500.1100 600 6.82 4094 7.59
0625.500.1100 625 6.77 4236 7.59
0650.500.1100 650 6.03 3918 9.64
0700.500.1100 700 5.93 4153 9.84
0725.500.1100 725 5.91 4285 11.02
0750.500.1100 750 5.82 4368 11.02
0775.500.1100 775 5.79 4489 11.25
0800.500.1100 800 5.69 4556 11.25

Note: Front springs have a minimum of 4.50 total coils, maximum free height of 8.75" and 5.75" outside diameter. Rear springs have a maximum free height of 13.0" and 5.25" outside diameter. 1500 lb. Δ to Solid: The measured deflection to solid height with a preload of 1500 lbf. and a 19 mm rise plate. 
750 lb. Δ to Solid: The measured deflection to solid height with a preload of 750 lbf. Δ to Solid: The deflection to solid height as measured on a sample spring on a Instron SF1230. These values may vary due to manufacturing tolerances.

 
All Rights Reserved © Copyrights Vogtland Sport Suspension 2006. Site designed by TC Telecom.